Technical parameter | NX-WL100 |
Total energy ( kWh ) | 5.12 |
Nominal voltage (v) | 51.2 |
Design life | 6000@25℃ 80% |
Discharge voltage ( V ) | 44 |
Charging voltage (V) | 57.6 |
Max.charging current (A) | 100 |
Max.discharge current (A) | 100 |
Storage temperature | |
Max. working altitude (M ) | 4000 |
Relative humidity | 0~95% non-condensing |
Installation | Stacking |
Ingress protection | IP21 |
Operating temperature | -25C- 55℃ |
Weight ( kg ) | 49 |
Dimension W* D+ H(mm) | 400*450*177 |
Communication | RS485/RS232/CAN |
Write your message here and send it to us




