The 35kV power transformer developed by our company is engineered using proprietary calculation and verification systems. Comprehensive optimization and rigorous validation are applied to key components including the core, windings, active parts, lead structures, and tank assemblies to ensure superior performance and reliability.
Leveraging advanced manufacturing technologies, precision equipment, and high-grade materials, the transformer features a compact structure, reduced weight, low energy losses, minimal partial discharge, and low operational noise. The product demonstrates excellent electrical and thermal performance, delivering stable and reliable operation under various service conditions.
Key Technical Advantages:
•High-efficiency electromagnetic design, significantly reducing no-load and load losses
•Low partial discharge and noise levels, meeting modern environmental and operational standards
•Precision process control, enhancing mechanical integrity and thermal stability
•Strict material selection and quality management, ensuring long-term operational safety
•Standardized and modular design, facilitating installation, maintenance, and mass production
This series of transformers is widely used in transmission and distribution systems, and is ideally suited for substations, industrial zones, and renewable energy integration. It provides outstanding economic and environmental benefits while supporting low operating and maintenance costs.
Let me know if you want to adapt this for a specific industry or application.
35kV Three-phase Double Windings NLTC Power Transformer
Rated capacity(kVA) | Voltage combination and range of tapping | Vector group | No-load loss(kW) | Load loss(kW) | No-load current (%) | Short circuit impedance(%) | ||
HV | rangeof tapping | LV | ||||||
630 | 35 | ±2×2.5% | 3.15 6.3 10.5 | Yd11 | 0.83 | 7.86 | 0.65 | 6.5 |
800 | 0.98 | 9.4 | 0.65 | |||||
1000 | 1.15 | 11.5 | 0.65 | |||||
1250 | 1.4 | 13.9 | 0.55 | |||||
1600 | 1.69 | 16.6 | 0.45 | |||||
2000 | 2.17 | 18.3 | 0.45 | |||||
2500 | 2.56 | 19.6 | 0.45 | |||||
3150 | 3.04 | 23 | 0.45 | 7 | ||||
4000 | 3.61 | 27.3 | 0.45 | |||||
5000 | 4.32 | 31.3 | 0.45 | |||||
6300 | 5.24 | 35 | 0.45 | 8 | ||||
8000 | YNd11 | 7.2 | 38.4 | 0.35 | ||||
10000 | 8.7 | 45.3 | 0.35 | |||||
12500 | 10 | 53.8 | 0.3 | |||||
16000 | 12.1 | 65.8 | 0.3 | |||||
20000 | 14.4 | 79.5 | 0.3 | |||||
25000 | 17 | 94 | 0.25 | 10 |
35kV Three-phase Double Windings OLTC Power Transformer
Rated capacity(kVA) | Voltage combination and range of tapping | Vector group | No-load loss(kW) | Load loss(kW) | No-load current (%) | Short circuit impedance(%) | ||
HV | rangeof tapping | LV | ||||||
2000 | 35 | ±3×2.5% | 3.15 6.3 10.5 | Yd11 | 2.3 | 19.2 | 0.5 | 6.5 |
2500 | 2.72 | 20.6 | 0.5 | |||||
3150 | 3.23 | 24.7 | 0.5 | 7 | ||||
4000 | 3.87 | 29.1 | 0.5 | |||||
5000 | 4.64 | 34.2 | 0.5 | |||||
6300 | 5.63 | 36.7 | 0.4 | 8 | ||||
8000 | YNd11 | 7.87 | 40.6 | 0.4 | ||||
10000 | 9.28 | 48 | 0.35 | |||||
12500 | 10.9 | 56.8 | 0.35 | |||||
16000 | 13.1 | 70.3 | 0.35 | |||||
20000 | 15.5 | 82.7 | 0.3 | |||||
25000 | 18.3 | 97.8 | 0.3 | 10 | ||||
31500 | 21.8 | 116 | 0.3 |
35kV Three-phase Double Windings NLTC Distribution Transformer
Rated capacity(kVA) | Voltage combination and range of tapping | Vector group | No-load loss(kW) | Load loss(kW) | No-load current (%) | Short circuit impedance(%) | ||
HV | rangeof tapping | LV | ||||||
50 | 33/35 | ±2×2.5% | 0.4 | Dyn11 | 0.16 | 1.2 | 1.3 | 6.5 |
100 | 0.23 | 2.01 | 1.1 | |||||
125 | 0.27 | 2.37 | 1.1 | |||||
160 | 0.28 | 2.82 | 1 | |||||
200 | 0.34 | 3.32 | 1 | |||||
250 | 0.4 | 3.95 | 0.95 | |||||
315 | 0.48 | 4.75 | 0.95 | |||||
400 | 0.58 | 5.74 | 0.85 | |||||
500 | 0.68 | 6.91 | 0.85 | |||||
630 | 0.83 | 7.86 | 0.65 | |||||
800 | 0.98 | 9.4 | 0.65 | |||||
1000 | 1.15 | 11.5 | 0.65 | |||||
1250 | 1.4 | 13.9 | 0.6 | |||||
1600 | 1.69 | 16.6 | 0.6 | |||||
2000 | 1.99 | 19.7 | 0.55 | |||||
2500 | 2.36 | 23.2 | 0.55 |
1. Type: outdoor
2. Ambient temperature: max. temperature: +40℃; min. temperature: -30℃
3. Altitude: ≤1000m (temperature rise shall be corrected when>1000m)
4. Relative humidity: ≤90% (25℃)
5. Installation place: without corrosive gas and apparent fouling.
Contact us for details.