S11 33kV Oil Immersed Power Transformer
Specifications
Products meet the IEC60076 Standard;
All products are customization available;
Competitive price;
Powerfull performance
Rated Capacity(KVA) | Rated Voltage (KV) | Short Circuit Impedance 75C% | Vector Group | No-Load Loss (KW) | Load Loss 75°C(KW) | No-Load Current (%) | Weight(kg) | Outline Dimension (L×W×H, MM) | ||
HV | LV | Oil | Total | |||||||
630 | 35/ 38.5 | 0.4 | 6.5 | Yyn0 | 0.83 | 7.82 | 1.2 | 880 | 3540 | 2350×1360×1915 |
800 | 0.97 | 9.35 | 1.0 | 1000 | 4000 | 2420×1380×2150 | ||||
1000 | 1.15 | 11.48 | 0.9 | 1120 | 4540 | 2500×1480×2210 | ||||
1250 | 1.37 | 13.86 | 0.8 | 1190 | 4900 | 2600×1550×2465 | ||||
1.66 | 16.58 | 0.7 | 1420 | 6000 | 2700 ×1620 ×2600 | |||||
0.7 | 1500 | 6660 | 2790×1850×2780 | |||||||
0.6 | 1670 | 7570 | 2860 ×2000 ×2830 | |||||||
2100 | 10500 | 3130 ×2340 ×2890 | ||||||||
2100 | 10500 | 3210 ×2780 ×2950 | ||||||||
2350 | 11900 | 3230 ×3050 ×3000 | ||||||||
2390 | 12625 | 3250 ×3200 ×3190 | ||||||||
1600 | 6.3 10.5 | 7 | YN,d 11 | 2.3 | 22.5 | 0.77 | 2980 | 15650 | 3600 ×3280 ×3250 | |
2000 | 4 | 26 | 0.72 | 4030 | 19530 | 3610×3460×3270 | ||||
2500 | 4.8 | 30 | 0.72 | 4280 | 21000 | 3640 ×3580 ×3290 | ||||
3150 | 7.5 | 5.8 | 34.2 | 0.66 | 5520 | 26300 | 4100×3960×3350 | |||
4000 | 7.1 | 39 | 0.66 | 5920 | 31520 | 4150×3980×3460 | ||||
5000 | 10 | 45 | 0.6 | 6300 | 33510 | 4300×3100×3710 | ||||
6300 | 8 | YNd11 | 13 | 52 | 6700 | 40125 | 4500×3300×3800 | |||
8000 | 15.3 | 56.2 | 4580 | 25300 | 4560×3380×3850 | |||||
12500 | 18 | 69.3 | 6200 | 28700 | 4700×3560×4150 | |||||
16000 | 21.4 | 83.7 | 6700 | 32900 | 4800×4030×4350 | |||||
20000 | ||||||||||
25000 | ||||||||||
31500 |
Write your message here and send it to us